Salary.com had this report online on what a stay at home mom should make:
The Stay-at-Home Mom's Salary | ||
Mom Job Title | Mom's Work Week (hours) | Mom's Salary (dollars) |
Housekeeper | 22.1 | $10,980 |
Day Care Center Teacher | 15.7 | $10,817 |
Cook | 13.6 | $10,862 |
Computer Operator | 9.1 | $7,151 |
Laundry Machine Operator | 6.7 | $3,133 |
Janitor | 6.3 | $3,713 |
Facilities manager | 5.8 | $11,508 |
Van Driver | 4.2 | $3,334 |
CEO | 4.2 | $35,971 |
Psychologist | 3.9 | $7,176 |
Total Hours | 91.6 | $104,646 |
Mom Base Pay | 40 | $45,697 |
Mom Overtime Hours | 51.6 | $88,424 |
Total Mom Salary | 91.6 | $134,121 |
Average Hours of Sleep | 6.7 |
I agree....except with the cooking, because Tony usually does that, so I will take the 11,000 cut....So someone tell me, where do I go to pick up my paycheck???
Haha! very clever. nice post. I wish I made that much, but im only a kid, so I should be paying her that much!
ReplyDeleteOh how very true! When you find out where to pick it up, let me know! I'll collect additional salary for gallery manager, registered nurse, and part time artist as well.
ReplyDeletelove it Talina, and thanks Chad!!!
ReplyDelete